|
APHA 4 Generation Pedigree For:
BARLINKSCODYCANDY
|
| Sire Side of Pedigree |
| TARDY'S TUFFY 1 | |||
| TUFFYS TWO SPADES | Q0892187 SORREL | ||
| Q1337415 SORREL | JAY KAY SUE CASH | ||
| BARLINK MACHO MAN | Q0989179 SORREL | ||
| 00068174 SORREL O | OUR SIR PRIZE | ||
| PRIZE'S BAR LINK | 00013950 SORREL O | ||
| 00035489 SORREL O | MY TONTIME | ||
| J C SILVER CASH | Q0339880 RED ROAN | ||
| 00196645 SORREL O | SILVER CASH | ||
| BAR Y DUDE | Q0063168 CHESTNUT | ||
| Q0324170 SORREL | BAR Y LADY 17 | ||
| ANN'S DOLL | Q0014237 SORREL | ||
| Q0491718 SORREL | WIMPY PEPPY | ||
| ANN'S WIMPY | Q0259010 | ||
| Q0304280 SORREL | SHOWDOWN ANN | ||
| Q0086051 CHESTNUT |
| Dam Side of Pedigree |
| SIR QUINCY DAN | |||
| KING QUINCY CHEX | Q0651468 SORREL | ||
| Q1231439 CHESTNUT | PRINCESA NAN | ||
| KING CODY CHEX | Q0132550 SORREL | ||
| Q1767525 RED DUN | JOE CODY | ||
| HAPPY CODY | Q0042543 SORREL | ||
| Q0123778 | HAPGOOD RANDY | ||
| SUGAR PIE HANCOCK | Q0058707 | ||
| 00221165 PALOMINO S | VICK TATION | ||
| FANTASY ROW DEE | Q0491046 SORREL | ||
| 00025300 SORREL O | SHAL-DEE | ||
| BONNIE HANCOCK | 00020165 SORREL O | ||
| 00051769 PALOMINO O | FORTY NINE'S MIKE | ||
| LUCKY LADY HANCOCK | Q0124488 | ||
| 00004121 DUN O | LUCKY LADY ANN | ||
| Q0159048 |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |