|
APHA 4 Generation Pedigree For:
MADALYN LEGACY
|
| Sire Side of Pedigree |
| WIN OR LOSE | |||
| SONNY DEE BAR | Q0176704 SORREL | ||
| Q0363938 SORREL | CHIGGER'S BABY | ||
| PARTEE BAR | Q0086471 BAY | ||
| 00049925 SORREL O | PAR TWO THREE | ||
| JUNE PARTEE | Q0468348 SORREL | ||
| Q0967281 SORREL | JUNE TUNE | ||
| JAZZ PARTEE | Q0398384 SORREL | ||
| 00088522 RED ROAN O | BILLY BYRNE | ||
| TOPPER | Q0000228 BAY | ||
| Q0000914 SORREL | LADY BROWNING | ||
| MENDOCINO BELLE | Q0000781 GRAY | ||
| 00008219 RED ROAN O | UNKNOWN | ||
| PAINT MARE | |||
| UNRG0299 | UNKNOWN | ||
| Dam Side of Pedigree |
| SKIP HI | |||
| SKIPPA STREAK | 00000008 SORREL T | ||
| 00003818 SORREL T | CHEYENNE LIL | ||
| GOLD STREAK | 00002627 SORREL T | ||
| 00015450 PALOMINO T | JUDGE JOBOB | ||
| GOLD DUST PENNY | Q0106522 BLACK | ||
| Q0354000 PALOMINO | DUNNY D GAL | ||
| COPPERBOTTOM ALICE | Q0058505 DUN | ||
| 00019106 SORREL T | SQUEEKY BILL | ||
| COWBOY# | Q0071188 BLACK | ||
| A0000275 BAY T | SIS | ||
| MITZIE | 00000167 BAY T | ||
| A0000627 SORREL O | QUARTER STALLION | ||
| MISS HACKBERRY | UNRG0290 | ||
| A0002200 SORREL O | PAINT MARE | ||
| UNRG0299 |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |