|
APHA 4 Generation Pedigree For:
SHEZ DUN TOO
|
| Sire Side of Pedigree |
| DOC BAR | |||
| DOC'S REMEDY | Q0076136 CHESTNUT | ||
| Q0986607 BAY | TERESA TIVIO | ||
| REMEDYS REWARD | Q0057627 BROWN | ||
| Q1870480 BAY | TRIPLE'S IMAGE | ||
| ROSY MISS CHICK | Q0604754 SORREL | ||
| Q1015075 CHESTNUT | SIS BOOMBAH | ||
| WANTED REWARD | Q0197612 CHESTNUT | ||
| 00224762 DUN T | DOC DOLL | ||
| TONTO DOC | 00043200 BAY T | ||
| 00093355 RED DUN T | TONTO BELLE | ||
| HONEY OLENA | 00008502 RED DUN O | ||
| 00139667 RED DUN T | DIAMOND COASTER | ||
| FLAMING COASTER S. | 00015550 SORREL T | ||
| 00020194 SORREL T | BOBBY'S FLAME | ||
| Q0100560 |
| Dam Side of Pedigree |
| LEO | |||
| LEO TAG | Q0001335 SORREL | ||
| Q0028432 SORREL | TAGALONG | ||
| CHICO BURKE | Q0001654 BAY | ||
| Q0065268 SORREL | CHICO | ||
| G LITTLE NORMA | Q0000226 SORREL | ||
| Q0034554 SORREL | BABY G | ||
| ARIES LEO | Q0015516 | ||
| Q1123130 BROWN | DAN WAGGONER | ||
| WILSON NUNES | Q0000346 GRAY | ||
| Q0033474 GRAY | WILSON'SPOLLYRICKELS | ||
| SNOW FOOT | Q0002145 CHESTNUT | ||
| Q0064200 | BRAS D'OR | ||
| BUCKEYE BABE | Q0002679 DUN | ||
| Q0040464 DUN | GAGET | ||
| Q0030714 |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |