|
APHA 4 Generation Pedigree For:
OUR SASSY REWARD
|
| Sire Side of Pedigree |
| DOC BAR | |||
| DOC'S REMEDY | Q0076136 CHESTNUT | ||
| Q0986607 BAY | TERESA TIVIO | ||
| REMEDYS REWARD | Q0057627 BROWN | ||
| Q1870480 BAY | TRIPLE'S IMAGE | ||
| ROSY MISS CHICK | Q0604754 SORREL | ||
| Q1015075 CHESTNUT | SIS BOOMBAH | ||
| WANTED REWARD | Q0197612 CHESTNUT | ||
| 00224762 DUN T | DOC DOLL | ||
| TONTO DOC | 00043200 BAY T | ||
| 00093355 RED DUN T | TONTO BELLE | ||
| HONEY OLENA | 00008502 RED DUN O | ||
| 00139667 RED DUN T | DIAMOND COASTER | ||
| FLAMING COASTER S. | 00015550 SORREL T | ||
| 00020194 SORREL T | BOBBY'S FLAME | ||
| Q0100560 |
| Dam Side of Pedigree |
| SONNY DEE BAR | |||
| PARTEE BAR | Q0363938 SORREL | ||
| 00049925 SORREL O | JUNE PARTEE | ||
| JAZZ PARTEE | Q0967281 SORREL | ||
| 00088522 RED ROAN O | TOPPER | ||
| MENDOCINO BELLE | Q0000914 SORREL | ||
| 00008219 RED ROAN O | PAINT MARE | ||
| MADALYN LEGACY | UNRG0299 | ||
| 00177594 SORREL S | SKIPPA STREAK | ||
| GOLD STREAK | 00003818 SORREL T | ||
| 00015450 PALOMINO T | GOLD DUST PENNY | ||
| COPPERBOTTOM ALICE | Q0354000 PALOMINO | ||
| 00019106 SORREL T | COWBOY# | ||
| MITZIE | A0000275 BAY T | ||
| A0000627 SORREL O | MISS HACKBERRY | ||
| A0002200 SORREL O |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |